Executive Summary
1: Findings
2: About the CVP
3: Environmental Impacts of Irrigation
4: Recommendations
5: Methodology
6: Glossary
7: Frequently Asked Questions
References
Acknowledgements
EWG News Release
Expert Sources
Printer Friendly Version
Top Subsidy Recipients
Top Subsidy Recipients (2002)
Top Subsidy Water Districts (2002)
Search for Recipients
Search for Subsidy Recipients (2002)
Interactive Water District Map
Printable Version of This Page
|
|
Top Water Subsidy Recipients in 2002: Districts Sort by: Water District | Water Purchased | "Full Cost" Subsidy | Cost to EWA | Cost for Replacement
| Water District |
Amount of CVP water purchased in 2002 (acre-feet) |
Number of Farms |
Amount paid to the Bureau of Reclamation |
Subsidy calculated at
|
| Federal "full cost" rate |
State Environmental Water Account rate |
Replacement water rate |
| Westlands Water District | 721,258 | 422 | $13,407,763 | | | |
| Madera Irrigation District | 130,154 | 541 | $2,313,491 | | | |
| Delano-Earlimart Irrigation District | 125,156 | 93 | $2,377,714 | | | |
| Sutter Mutual Water Company | 105,391 | 73 | $500,467 | | | |
| Lower Tule River Irrigation District | 112,727 | 188 | $1,988,040 | | | |
| So San Joaquin Municipal Utility District | 105,549 | 155 | $2,067,216 | | | |
| Glenn-Colusa Irrigation District | 90,207 | 388 | $306,974 | | | |
| Chowchilla Water District | 93,611 | 209 | $1,578,419 | | | |
| Del Puerto Water District | 90,693 | 115 | $1,891,563 | | | |
| Panoche Water District | 63,637 | 45 | $995,620 | | | |
| Arvin-Edison Water Storage District | 60,324 | 161 | $872,749 | | | |
| Orland-Artois Water District | 53,712 | 160 | $682,614 | | | |
| Westside Water District | 48,779 | 37 | $622,424 | | | |
| Shafter-Wasco Irrigation District | 50,939 | 125 | $1,024,704 | | | |
| Tulare Irrigation District | 49,827 | 214 | $869,988 | | | |
| Colusa County Water District | 43,384 | 2 | $734,214 | | | |
| Kanawha Water District | 41,490 | 34 | $500,589 | | | |
| Orange Cove Irrigation District | 37,731 | 310 | $739,985 | | | |
| West Stanislaus Irrigation District | 37,520 | 82 | $790,469 | | | |
| San Luis Water District | 57,344 | 93 | $4,330,379 | | | |
| Sacramento River - Willows | 32,770 | 61 | $259,246 | | | |
| Natomas Central Mutual Water Company | 29,634 | 61 | $59,452 | | | |
| Lindmore Irrigation District | 32,356 | 316 | $609,333 | | | |
| San Benito County Water District | 31,424 | 13 | $766,147 | | | |
| Terra Bella Irrigation District | 28,624 | 211 | $564,213 | | | |
Source: EWG analysis of 'IRR2002 SCH B-2 F.Z06.xls' and 'IRR2002 SCH A-01A F.Z04.xls'.
|